Top 10 Sources of Income
(For the Year 2019)
Company Name | Location | |
---|---|---|
1 | Eastbay Resorts, Inc. | Palangoy, Binangonan, Rizal |
2 | Puregold Price Club, Inc. | EM Commercial Complex, Nat'l Road, Pantok, Binangonan, Rizal |
3 | Jollibee Foods Corporation | Rizal Ave. cor. Quezon St. Libis, Binangonan, Rizal |
4 | Island Supermarket, Inc. | 800 Manila East Road, Kalawaan, Binangonan, Rizal |
5 | Mercury Drug Corporation | Hangganan, Pag-asa, Binangonan, Rizal |
6 | IRC Properties Inc. | Casas Aurora Subdivision, Tatala, Binangonan, Rizal |
7 | Mercury Drug Corporation | JP Rizal St. cor MH Del Pilar St. Libis, Binangonan, Rizal |
8 | Manila Water Corporation | Various barangays of Binangonan, Rizal |
9 | Grandspan Development Corporation | Boundary Tagpos, Binangonan, Rizal |
10 | Prime Star Bee Foods Corp. (Jollibee) | Manila East Road, Pantok, Binangonan, Rizal |
Source: Business Permit & Licensing Office (BPLO)